“Educational Infographics for STEAM”
Intellectual Output O2
|
Math |
Expressions | Age 14-15 | MATH001 |
| Cross-sections of prisms and pyramids | Age 14-15 | MATH011 | |
| The graphical interpretation of the function properties | Age 14-15 | MATH009 | |
| Real Numbers, Power, Roots | Age 15-16 | MATH002 | |
| The properties of the logarithmic and exponential functions | Age 15-16 | MATH010 | |
| Inequalities first grade | Age 16 | MATH003 | |
| Transforming the graph of the logarithmic function | Age 16-17 | MATH007 | |
| Trigonometric equations | Age 16-17 | MATH012 | |
| System Equations | Age 17 | MATH004 | |
| Graph of trigonometric functions | Age 17 | MATH005 | |
| The limit of a sequence | Age 18 | MATH006 | |
| Graphs of polynomials | Age 18-19 | MATH008 |
| Physic | Light – Reflection, Refraction | Age 14-15 | PHYS001 |
| The law of universal attraction | Age 14-15 | PHYS009 | |
| Atomic Structure | Age 14-15 | PHYS011 | |
| Molecular physics – Surface tension | Age 15 | PHYS005 | |
| Unit of measure | Age 15 | PHYS003 | |
| Forces-Newton’s laws | Age 15-16 | PHYS002 | |
| Uniform straight motion | Age 16 | PHYS004 | |
| Electric resistance | Age 16 | PHYS006 | |
| Thermal machines | Age 16-17 | PHYS010 | |
| Forces | Age 16-17 | PHYS012 | |
| Measuring the distance to the moon, planets and stars | Age 18-19 | PHYS008 |
|
Chemistry |
Acids and bases | Age 14-15 | CHEM009 |
| Atom | Age 15 | CHEM003 | |
| Explaining the structure of an atom in terms of an orbital model | Age 15 | CHEM005 | |
| Organic compounds with biological action | Age 15-16 | CHEM010 | |
| Structure of Atom | Age 15-16 | CHEM001 | |
| Avogadro’s law | Age 16 | CHEM004 | |
| Chemical Reactions | Age 16-17 | CHEM002 | |
| Salt formation reactions | Age 16-17 | CHEM007 | |
| Construction of DNA | Age 18 | CHEM006 | |
| Response rate-calculations | Age 18-19 | CHEM008 |
|
Biology |
Life Conservation | Age 14-15 | BIOL001 |
| Mendelian laws of heredity | Age 14-15 | BIOL007 | |
| Mitosis vs Meiosis | Age 14-15 | BIOL009 | |
| The lytic and lysogenic cycle of viruses | Age 15 | BIOL003 | |
| Cells, Tissues, Organs | Age 15-16 | BIOL002 | |
| The influence of environmental factors on photosynthesis | Age 15-16 | BIOL008 | |
| Cloning | Age 16-17 | BIOL010 | |
| DNA analysis and their use in science, judiciary and medicine | Age 16-17 | BIOL005 | |
| Vegetative nervous system – synapse | Age 17 | BIOL004 | |
| Genetic modification of microorganisms, plants and animals | Age 17-18 | BIOL006 |
| Art | Metric geometry | Age 14-15 | ART001 |
| Visual composition rules | Age 16-17 | ART002 |
| Technology | Programing-Coding | Age 14-15 | TECH001 |
| Structures | Age 14-15 | TECH007 | |
| Combining correspondence | Age 14-15 | TECH005 | |
| Functions in EXCEL | Age 15-16 | TECH006 | |
| Cycle of Application Development | Age 15-16 | TECH002 | |
| Electronics | Age 16-17 | TECH008 | |
| Production process | Age 17 | TECH003 | |
| Systems and materials | Age 17 | TECH004 |

